Difference between revisions of "Scottsdale 2013"
From CIMI
(→Meeting Schedule) |
(→Meeting Summary) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | CIMI Meeting on January 18 – 20, 2013 at Mayo facilities in Scottsdale Arizona. | |
== [[media:CIMI_Meeting_2013_01_18.pptx|Meeting Minutes]] == | == [[media:CIMI_Meeting_2013_01_18.pptx|Meeting Minutes]] == | ||
− | == Meeting | + | == Meeting Summary == |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
− | ! colspan="2" style="background-color: DodgerBlue" | <big> CIMI Scottsdale Meeting | + | ! colspan="2" style="background-color: DodgerBlue" | <big> CIMI Scottsdale Meeting Summary </big> |
|- | |- | ||
| colspan="2" style="background-color: orange" | <center>'''[http://www.timeanddate.com/worldclock/fixedtime.html?msg=CIMI+Phoenix+Meeting&iso=20120118T08&p1=197&ah=9 Friday, January 18 - 8:00 AM - 5:00 PM]'''</center> | | colspan="2" style="background-color: orange" | <center>'''[http://www.timeanddate.com/worldclock/fixedtime.html?msg=CIMI+Phoenix+Meeting&iso=20120118T08&p1=197&ah=9 Friday, January 18 - 8:00 AM - 5:00 PM]'''</center> | ||
|- | |- | ||
− | | '''Topic''' || '''Timeframe''' | + | | '''Topic''' || '''Timeframe''' || '''Materials''' |
|- | |- | ||
− | + | | Welcome and Overview - Stan Huff || 8:00 a.m. -- 15 minutes || [[media:CIMI_brief_review_Phoenix_130118.ppt|Slides]] | |
|- | |- | ||
− | + | | IHTSDO Value Set Authoring Tool - John Gutai || 8:15 a.m. -- 45 minutes || [[media:Workbench_Utilities_-_walkthrough.docx|Documentation]] | |
|- | |- | ||
| HL7 Logistic Support Services Stan Huff || 9:00 a.m. -- 30 minutes | | HL7 Logistic Support Services Stan Huff || 9:00 a.m. -- 30 minutes | ||
Line 65: | Line 65: | ||
|- | |- | ||
| Registry/Repository - Stan Huff/Nicholas | | Registry/Repository - Stan Huff/Nicholas | ||
+ | * [[media:RegistryAndRepository.pptx|Registry and Repository -- Nicholas Oughtibridge]] | ||
* [[media:Phoenix_20130119.pdf|Repository Proposal -- Evert Jan Hoijtink]] | * [[media:Phoenix_20130119.pdf|Repository Proposal -- Evert Jan Hoijtink]] | ||
− | * [[media:HingX_Best_Practices_Draft_2013-1-16.mjs.pptx |HingX | + | * [[media:HingX_Best_Practices_Draft_2013-1-16.mjs.pptx |HingX -- Mark Shafarman]] |
+ | * [[media:QualityAssuranceDCM13972.pptx|ISO DTS 13972 DCM -- William Gossen]] | ||
| 10:40 a.m. -- 80 minutes | | 10:40 a.m. -- 80 minutes | ||
+ | | | ||
+ | * [[media:RegistryAndRepository.pptx|Registry and Repository Slides]] | ||
+ | * [[media:Phoenix_20130119.pdf|Repository Proposal Slides]] | ||
+ | * [[media:HingX_Best_Practices_Draft_2013-1-16.mjs.pptx |HingX Slides]] | ||
+ | * [[media:QualityAssuranceDCM13972.pptx|ISO DTS 13972 DCM Slides]] | ||
|- style="background-color: yellow" | |- style="background-color: yellow" | ||
| Lunch || 12:00 p.m. | | Lunch || 12:00 p.m. | ||
|- | |- | ||
− | | Report from the MTF || 12:30 a.m. -- 120 minutes | + | | Report from the MTF || 12:30 a.m. -- 120 minutes || [[media:CIMI_Modelling_Taskforce_Report_Jan_2013.pptx|Slides]] |
|- style="background-color: yellow" | |- style="background-color: yellow" | ||
| Break || 2:30 a.m. | | Break || 2:30 a.m. | ||
|- | |- | ||
| MTF Working Session | | MTF Working Session | ||
− | * | + | * Proposed changes to CM RM - Michael van der Zel |
| 3:00 p.m. -- 120 minutes | | 3:00 p.m. -- 120 minutes | ||
+ | | [[media:CIMI RM Proposed Changes Scottsdale jan-2013.pdf|Slides]] | ||
|- | |- | ||
| colspan="2" style="background-color: orange" | <center>'''[http://www.timeanddate.com/worldclock/fixedtime.html?msg=CIMI+Phoenix+Meeting&iso=20120118T08&p1=197&ah=4 Saturday, January 20 - 8:00 AM - 12:00 PM]'''</center> | | colspan="2" style="background-color: orange" | <center>'''[http://www.timeanddate.com/worldclock/fixedtime.html?msg=CIMI+Phoenix+Meeting&iso=20120118T08&p1=197&ah=4 Saturday, January 20 - 8:00 AM - 12:00 PM]'''</center> | ||
Line 91: | Line 99: | ||
| Review of Action Items and Next Steps || 11:00 a.m. -- 60 minutes | | Review of Action Items and Next Steps || 11:00 a.m. -- 60 minutes | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Location == | == Location == | ||
Line 138: | Line 105: | ||
Room CP 34A&B<br/> | Room CP 34A&B<br/> | ||
Scottsdale, AZ 85259<br/> | Scottsdale, AZ 85259<br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:40, 17 April 2013
CIMI Meeting on January 18 – 20, 2013 at Mayo facilities in Scottsdale Arizona.
Meeting Minutes
Meeting Summary
CIMI Scottsdale Meeting Summary | ||
---|---|---|
| ||
Topic | Timeframe | Materials |
Welcome and Overview - Stan Huff | 8:00 a.m. -- 15 minutes | Slides |
IHTSDO Value Set Authoring Tool - John Gutai | 8:15 a.m. -- 45 minutes | Documentation |
HL7 Logistic Support Services Stan Huff | 9:00 a.m. -- 30 minutes | |
Break | 9:30 a.m. | |
Organizational Issues
|
10:00 a.m. - 90 minute | |
Lunch | 12:00 p.m. | |
Syntax for Specifying Example Data Instances - Stan Huff | 1:00 p.m. -- 30 minutes | |
New Process Proposals | 1:30 pm -- 60 minutes | |
Break | 2:30 p.m. | |
Update on OMG and UML Models -- Dave Carlson and Robert Lario | 3:00 p.m. -- 60 minutes | |
Terminology authoring Tools - Stan Huff
Peter Hendler -- IHTSDO Workbench Demonstration |
4:00 p.m. -- 60 minutes | |
| ||
Topic | Timeframe | |
Model authoring Tools - Stan Huff
|
8:00 a.m -- 90 minutes | |
Break | 9:30 a.m. | |
Relationship of CIMI to International Standards and Products - Stan Huff | 10:30 a.m. -- 10 minutes | |
Registry/Repository - Stan Huff/Nicholas | 10:40 a.m. -- 80 minutes | |
Lunch | 12:00 p.m. | |
Report from the MTF | 12:30 a.m. -- 120 minutes | Slides |
Break | 2:30 a.m. | |
MTF Working Session
|
3:00 p.m. -- 120 minutes | Slides |
| ||
Topic | Timeframe | |
MTF Working Session | 8:00 a.m. -- 90 minutes | |
Break | 2:30 a.m. | |
Identify and Prioritize Near Term Projects | 10:00 a.m. -- 60 minutes | |
Review of Action Items and Next Steps | 11:00 a.m. -- 60 minutes |
Location
Mayo Clinic Scottsdale Campus
13400 E. Shea Blvd
Room CP 34A&B
Scottsdale, AZ 85259