Difference between revisions of "ClinicalModelingActivity"
Stephen Chu (Talk | contribs) (→Quality Criteria for Clinical Models) |
|||
Line 30: | Line 30: | ||
+ | The '''EN13606 Association''' submits a document describing the back ground information about a generic semantic pattern. | ||
+ | The complete document can be downloaded via the EN13606 Association WIKI. | ||
+ | And it submits two sets of 13606 archetypes that constitute this generic semantic pattern. | ||
+ | These archetypes can be specialised to express any clinical information model. | ||
+ | |||
+ | The EN13606 Association has not submitted a full set of artefacts but produced in the document a description how all these requiested information models can be expressed using the generc semantic pattern. | ||
+ | |||
+ | <table border=1> | ||
+ | <tr><th>Model</th> <th>EN13606</th><th>......</th> | ||
+ | <tr><td>Heart rate</td> <td>described</td></tr> | ||
+ | <tr><td>BMI</td> <td>described</td> | ||
+ | <tr><td>Apgar</td> <td>described</td> | ||
+ | <tr><td>OGTT result</td> <td>described</td> | ||
+ | <tr><td>Adverse Reaction</td><td>described</td> | ||
+ | <tr><td>Problem List</td> <td>described</td> | ||
+ | <tr><td>Medication order</td><td>described</td> | ||
+ | <tr><td>Wound culture</td> <td>described/td> | ||
+ | </table> | ||
== Quality Criteria for Clinical Models == | == Quality Criteria for Clinical Models == |
Revision as of 15:11, 31 July 2012
Root page for the clinical modeling activity
Clinical Models - Test
- Heart Rate (Observation Entry / Measurement)
- BMI (Grouping for Calculation)
- Apgar Score (Entry)
- Glucose Tolerance (Entry)
- Adverse Reaction (Entry)
- Problem List (Composition)
- Medical Order (Composition)
- Carer-reported Nausea (Observation Entry / Assertion)
- Wound Culture (Unsolicited/Reflex Order; sensitivities/susceptibilities)
Existing models
An initial set of organisations only; to be added to. For the content rows, suggest to add URLs or wiki links to dedicated pages.
Model | CHI | HL7 | InterMountain | NEHTA | openEHR | SG MOHH | VHA | R4C / DCM | NHS CfH |
---|---|---|---|---|---|---|---|---|---|
Heart rate | xx | xx | xx | xx | Heart Rate [1]; and it's specialisation, Pulse[2] | xx | xx | yes | xx |
BMI | xx | xx | xx | xx | BMI [3] | xx | xx | yes | xx |
Apgar | xx | xx | xx | xx | Apgar [4] | xx | xx | yes | xx |
OGTT result | xx | xx | xx | xx | Blood Glucose (inclusive of GTT) [5] | xx | xx | WIP | xx |
Adverse Reaction | xx | xx | xx | Adverse Reaction [6] | Adverse Reaction [7] | xx | xx | WIP | Allergies and Adverse Reaction: Reusable Domain Model[8], Discharge Summary-specific Constrained Domain Model[9] |
Problem List | xx | xx | xx | Problem/Diagnosis [10] | NEHTA Problem/Diagnosis archetype reflects the most recent iteration | xx | xx | xx | |
Medication order | xx | xx | xx | Medication instruction [15]; Medication action [16] | NEHTA INSTRUCTION archetype reflects the most recent iteration | xx | xx | xx | Medication/Product-Substance Activity: DM[17], Discharge Summary CDM[18] |
Nausea | xx | xx | xx | xx | Symptom [19] | xx | xx | xx | xx |
Wound culture | xx | xx | xx | Antimicrobial susceptibility testing (WHO) [20] | Microbiology (specialisation of Pathology Test) [21] | xx | xx | xx | xx |
The EN13606 Association submits a document describing the back ground information about a generic semantic pattern.
The complete document can be downloaded via the EN13606 Association WIKI.
And it submits two sets of 13606 archetypes that constitute this generic semantic pattern.
These archetypes can be specialised to express any clinical information model.
The EN13606 Association has not submitted a full set of artefacts but produced in the document a description how all these requiested information models can be expressed using the generc semantic pattern.
Model | EN13606 | ...... |
---|---|---|
Heart rate | described | |
BMI | described | |
Apgar | described | |
OGTT result | described | |
Adverse Reaction | described | |
Problem List | described | |
Medication order | described | |
Wound culture | described/td> |
Quality Criteria for Clinical Models
The following is a list of proposed quality criteria which can be used to guide the development and evaluation of CIMI clinical models:
- Satisfy the URU principles
* Understandable (cohesive and coherently expressed), * Reliable & reusable (consistency), * up-to-date (currency) * useful (fit for purpose)
- Clinically accurate
- Clinically valid
- Evidence based
- Adequacy in expressing required clinical statement
- Maintain contextual integrity (especially when transformed into isosemantic models or representations)
- Maintain semantic fidelity (when transformed to isosemantic models)
- Clarity and precision – minimizing/prevent potential for
* mis-interpretation * Misuse or inconsistency in use
- Complexity: suitable for easy implementation and prevent cognitively overloading users