Difference between revisions of "Category:Clinical Model"
From CIMI
Line 2: | Line 2: | ||
{{GlossaryCategory}} | {{GlossaryCategory}} | ||
{{Glossary_Entry}} | {{Glossary_Entry}} | ||
− | {{ | + | {{definition|An abstract representation of the structured clinical information (including relationships, constraints and terminology), which describes a specific clinical concept - e.g. a blood pressure, a Discharge Summary, or a Medication Order. |
+ | }} | ||
{{See|Clinical Information Model}} | {{See|Clinical Information Model}} |
Revision as of 18:08, 16 February 2012
Abbreviation: CM
Definition: An abstract representation of the structured clinical information (including relationships, constraints and terminology), which describes a specific clinical concept - e.g. a blood pressure, a Discharge Summary, or a Medication Order.
See: Clinical Information Model
This category currently contains no pages or media.