Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 2 (1.32%) | 1,411,227 bytes (1.35 MB; 0.852%) |
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/xml | .xml, .xsl, .xsd, .kml | 1 (0.658%) | 629,449 bytes (615 KB; 0.38%) |
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 48 (31.6%) | 81,145,461 bytes (77.39 MB; 49%) |
application/pdf | 47 (30.9%) | 44,308,888 bytes (42.26 MB; 26.8%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 26 (17.1%) | 15,601,982 bytes (14.88 MB; 9.42%) |
application/msword | .doc, .dot | 1 (0.658%) | 193,536 bytes (189 KB; 0.117%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 9 (5.92%) | 2,671,993 bytes (2.55 MB; 1.61%) |
image/png | .png, .apng | 5 (3.29%) | 3,526,281 bytes (3.36 MB; 2.13%) |
image/x-bmp | .bmp | 2 (1.32%) | 2,045,348 bytes (1.95 MB; 1.23%) |
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 10 (6.58%) | 12,006,400 bytes (11.45 MB; 7.25%) | |
application/x-msaccess | 1 (0.658%) | 2,082,816 bytes (1.99 MB; 1.26%) |